Membership Renewal Time
January is Membership renewal time
Click Here for Membership application form
This is our Calendar of events for the upcoming year so sign up for your memebrship and Save on the entry fees for all of our shoots.
| Tournaments Begin at 9:00 am |
San Diego Archers Post Office Box 2205 www.sandiegoarchers.com |
|||
| Registration Begins at 8:00 am | ||||
| Check On-Line for Novelty Shoot Start Times | ||||
| Range Finders are permitted at the Flying Pig, July 3-D | ||||
| and September 3-D ONLY | ||||
| Month | 3-D Shoots | Field Shoots | Shoot Description | |
| January | 01/08/12 | Un-Marked 3-D | ||
| 01/22/12 | Animal | |||
| JANUARY IS MEMBERSHIP RENEWAL MONTH | ||||
| February | 02/05/12 | Novelty | Flying Pig 3-D Range Finder OK! | |
| 02/19/12 | Hunter | |||
| March | 03/04/12 | Novelty | Iron Turkey Challenge | |
| 03/18/12 | Field | |||
| April | 04/01/12 | Un-Marked 3-D | ||
| 04/15/12 | Animal | |||
| League Night Tuesdays--04/17/12 thru 06/05/12 Mini FITA 70-50-30 METERS | ||||
| 04/29/12 | KA Paint Party | |||
| May | 05/06/12 | Un-Marked 3-D | ||
| 05/20/12 | 900 Round At MORLEY FIELD | |||
| June | 06/02/12 | SATURDAY | Un-Marked 3-D | |
| League Night Tuesdays- 06/12/12 thru 07/24/12 "Indoor 3-D" Targets | ||||
| 06/17/12 | Novelty | King Arthur | ||
| July | 07/01/12 | Range Finder OK 3-D | ||
| 07/15/12 | Hunter | |||
| 07/29/12 | Novelty | Sir Gordon's Trad Shoot | ||
| League Night Tuesdays--07/31/12 thru 09/11/12 Mini 900 Round 60-50-40 YARDS | ||||
| August | 08/05/12 | Un-Marked 3-D | ||
| 08/18/12 | SATURDAY | Field | ||
| September | 09/02/12 | Range Finder OK 3-D | ||
| 09/16/12 | State 900 | STATE 900 At MORLEY FIELD | ||
| October | 10/07/12 | Un-Marked 3-D | ||
| 10/21/12 | Animal | |||
| 10/28/12 | Iron Man Competition | Un-Marked 3-D/Animal/Hunter/Field | ||
| November | 11/04/12 | Un-Marked 3-D | ||
| 11/16/12 thru 11/18/12--Breast Cancer 3 Day Access to Range is LIMITED | ||||
| 11/11/2012 or 11/25/12 | Hunter | |||
| December | 12/02/12 | Un-Marked 3-D | ||
| 12/16/12 | Field | |||
| Club Champ Banquet Monday, 12/17/12 | ||||
| Scores from Novelty Shoots are NOT USED for CLUB CHAMPION Totals; Members Must Have Scores | ||||
| Recorded From One Each of; 3-D Round, Animal Round, Hunter Round & Field Round To Be Eligible | ||||
Last Updated (Thursday, 15 December 2011 07:31)


